5 890 000 CZK per estateIN# 660316
Specifications
Transaction type | Sale |
advert_price_note_2 | including commission, including legal services |
Floor | 65 m² |
Disposition | 3+1 |
Floors | 3 |
Floor number | 3 |
Street | V bytovkách 24 |
City | Praha |
Prague part | Praha 22 |
City area | Uhříněves 783 |
State or Condition of the property | good |
heating | %hidden% |
Energy Certificate | D - Less economical |
Building type | brick |
Transport | %hidden% |
Facilities | %hidden% |
Property type | Flats |
ceiling_height | 2 |
Easy access | No |
Electricity | %hidden% |
Equipped | No |
extra_info | %hidden% |
Flat facilities | %hidden% |
Gas | %hidden% |
Gully | %hidden% |
Other networks | %hidden% |
Object location | |
Ownership | cooperative |
Telecomunication | %hidden% |
Water | %hidden% |